SPECIFICATIONS
Part Number | Ground Rod Diameter, Nominal | Ground Rod Diameter, ActualØ | Thread SizeTS | LengthL | Unit Weight | Certifications |
681300S | 1/2″ | 12.7 mm | 1/2 UNC | 3.05 m | 3.0 kg | – |
683400S | 3/4″ | 19.1 mm | 3/4 UNC | 3.05 m | 6.8 kg | cULus |
683450S | 3/4″ | 19.1 mm | 3/4 UNC | 1.52 m | 3.1 kg | – |
684400S | 1″ | 25.4 mm | 1 UNC | 3.05 m | 12.1 kg | – |
685800S | 5/8″ | 16.0 mm | 5/8 UNC | 3.05 m | 4.7 kg | cULus |
685880S | 5/8″ | 16.0 mm | 5/8 UNC | 2.44 m | 3.5 kg | UL |
nVent, nVent CADDY, nVent ERICO, nVent ERIFLEX, and nVent LENTON are owned by nVent or its global affiliates. All other trademarks are the property of their respective owners. nVent reserves the right to change specifications without prior notice.