SPECIFICATIONS
Part Number | Thread SizeTS | DiameterØ | HeightH | Hole SizeHS | A | Unit Weight |
LPA27512 | 1/2 UNC | 12.7 mm | 139.7 mm | 8.1 mm | 254 mm | 0.134 kg |
LPA27558 | 5/8 UNC | 12.7 mm | 139.7 mm | 8.1 mm | 254 mm | 0.134 kg |
Part Number | Thread SizeTS | DiameterØ | HeightH | Hole SizeHS | A | Unit Weight |
LPC27512 | 1/2 UNC | 12.7 mm | 139.7 mm | 8.1 mm | 254 mm | 0.215 kg |
LPC27558 | 5/8 UNC | 12.7 mm | 139.7 mm | 8.1 mm | 254 mm | 0.215 kg |
nVent, nVent CADDY, nVent ERICO, nVent ERIFLEX, and nVent LENTON are owned by nVent or its global affiliates. All other trademarks are the property of their respective owners. nVent reserves the right to change specifications without prior notice.