SPECIFICATIONS
Part Number | Article Number | Thread SizeTS | DiameterØ | HeightH | Unit Weight | Complies With |
LPAAR0510 | 711050 | M10 | 11.1 mm | 0.5 m | 0.190 kg | – |
LPAAR0515 | 710020 | M16 | 15.9 mm | 0.5 m | 0.265 kg | – |
LPAAR1010 | 711060 | M10 | 11.1 mm | 1.0 m | 0.385 kg | – |
LPAAR1015 | 711070 | M16 | 15.9 mm | 1.0 m | 0.530 kg | – |
Part Number | Article Number | Thread SizeTS | DiameterØ | HeightH | Unit Weight | Complies With |
LPCAR0510 | 711080 | M10 | 11.1 mm | 0.5 m | 0.480 kg | IEC® EN 62561-2 |
LPCAR0515 | 711090 | M16 | 15.9 mm | 0.5 m | 0.750 kg | IEC® EN 62561-2 |
LPCAR1010 | 711100 | M10 | 11.1 mm | 1.0 m | 1.100 kg | – |
LPCAR1015 | 711110 | M16 | 15.9 mm | 1.0 m | 1.510 kg | – |
LPCAR2015 | 711010 | M16 | 15.9 mm | 2.0 m | 3.000 kg | – |
Part Number | Article Number | Thread SizeTS | DiameterØ | HeightH | Unit Weight | Complies With |
LPSSAR1015 | 711115 | M16 | 15.9 mm | 1.0 m | 1.600 kg | – |
nVent, nVent CADDY, nVent ERICO, nVent ERIFLEX, and nVent LENTON are owned by nVent or its global affiliates. All other trademarks are the property of their respective owners. nVent reserves the right to change specifications without prior notice.