SPECIFICATIONS
Part Number | Thread SizeTS | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPA31212 | 1/2 UNC | 5.08 mm | 63.5 mm | 43.82 mm | 304.8 mm | 0.181 kg |
LPA31258 | 5/8 UNC | 5.08 mm | 63.5 mm | 43.82 mm | 304.8 mm | 0.181 kg |
LPA31512 | 1/2 UNC | 5.08 mm | 63.5 mm | 43.82 mm | 203.2 mm | 0.158 kg |
LPA31558 | 5/8 UNC | 5.08 mm | 63.5 mm | 43.82 mm | 203.2 mm | 0.158 kg |
Part Number | Thread SizeTS | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPC31212 | 1/2 UNC | 5.08 mm | 63.5 mm | 43.82 mm | 304.8 mm | 0.433 kg |
LPC31238 | 3/8 UNC | 5.08 mm | 63.5 mm | 43.82 mm | 304.8 mm | 0.433 kg |
LPC31258 | 5/8 UNC | 5.08 mm | 63.5 mm | 43.82 mm | 304.8 mm | 0.433 kg |
LPC31512 | 1/2 UNC | 5.08 mm | 63.5 mm | 43.82 mm | 203.2 mm | 0.342 kg |
LPC31538 | 3/8 UNC | 5.08 mm | 63.5 mm | 43.82 mm | 203.2 mm | 0.342 kg |
LPC31558 | 5/8 UNC | 5.08 mm | 63.5 mm | 43.82 mm | 203.2 mm | 0.342 kg |
Part Number | Thread SizeTS | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPC312L12 | 1/2 UNC | 5.08 mm | 63.5 mm | 43.82 mm | 304.8 mm | 0.433 kg |
nVent, nVent CADDY, nVent ERICO, nVent ERIFLEX, and nVent LENTON are owned by nVent or its global affiliates. All other trademarks are the property of their respective owners. nVent reserves the right to change specifications without prior notice.