SPECIFICATIONS
Part Number | Thread SizeTS | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPA30412 | 1/2 UNC | 5 mm | 54 mm | 42 mm | 108 mm | 0.045 kg |
LPA30458 | 5/8 UNC | 5 mm | 54 mm | 42 mm | 108 mm | 0.045 kg |
Part Number | Thread SizeTS | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPC30438 | 3/8 UNC | 5 mm | 54 mm | 42 mm | 108 mm | 0.113 kg |
LPC30412 | 1/2 UNC | 5 mm | 54 mm | 42 mm | 108 mm | 0.113 kg |
LPC30458 | 5/8 UNC | 5 mm | 54 mm | 42 mm | 108 mm | 0.113 kg |
Part Number | Thread SizeTS | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPC304L38 | 3/8 UNC | 5 mm | 54 mm | 42 mm | 108 mm | 0.113 kg |
LPC304L12 | 1/2 UNC | 5 mm | 54 mm | 42 mm | 108 mm | 0.113 kg |
LPC304L58 | 5/8 UNC | 5 mm | 54 mm | 42 mm | 108 mm | 0.113 kg |
nVent, nVent CADDY, nVent ERICO, nVent ERIFLEX, and nVent LENTON are owned by nVent or its global affiliates. All other trademarks are the property of their respective owners. nVent reserves the right to change specifications without prior notice.