SPECIFICATIONS
Part Number | Thread SizeTS | Type | Hole SizeHS | DepthD | HeightH | WidthW |
LPA30212 | 1/2 UNC | Flat | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPA30212V | 1/2 UNC | Vertical | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPA30258 | 5/8 UNC | Flat | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPA30258V | 5/8 UNC | Vertical | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
Part Number | Thread SizeTS | Type | Hole SizeHS | DepthD | HeightH | WidthW |
LPC30238 | 3/8 UNC | Flat | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPC30238V | 3/8 UNC | Vertical | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPC30212 | 1/2 UNC | Flat | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPC30212V | 1/2 UNC | Vertical | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPC30258 | 5/8 UNC | Flat | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPC30258V | 5/8 UNC | Vertical | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
Part Number | Thread SizeTS | Type | Hole SizeHS | DepthD | HeightH | WidthW |
LPC302L38 | 3/8 UNC | Flat | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPC302L38V | 3/8 UNC | Vertical | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPC302L12 | 1/2 UNC | Flat | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPC302L12V | 1/2 UNC | Vertical | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPC302L58 | 5/8 UNC | Flat | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
LPC302L58V | 5/8 UNC | Vertical | 7.15 mm | 88.9 mm | 34.93 mm | 101.6 mm |
nVent, nVent CADDY, nVent ERICO, nVent ERIFLEX, and nVent LENTON are owned by nVent or its global affiliates. All other trademarks are the property of their respective owners. nVent reserves the right to change specifications without prior notice.