SPECIFICATIONS
Part Number | Thread SizeTS | DepthD | HeightH | WidthW | Hole SizeHS | Unit Weight |
LPA34512 | 1/2 UNC | 87.63 mm | 38.1 mm | 260.35 mm | 6.6 mm | 0.177 kg |
LPA34558 | 5/8 UNC | 87.63 mm | 38.1 mm | 260.35 mm | 6.6 mm | 0.177 kg |
Part Number | Thread SizeTS | DepthD | HeightH | WidthW | Hole SizeHS | Unit Weight |
LPC34538 | 3/8 UNC | 87.63 mm | 38.1 mm | 260.35 mm | 6.6 mm | 0.615 kg |
LPC34512 | 1/2 UNC | 87.63 mm | 38.1 mm | 260.35 mm | 6.6 mm | 0.615 kg |
LPC34558 | 5/8 UNC | 87.63 mm | 38.1 mm | 260.35 mm | 6.6 mm | 0.615 kg |
Part Number | Thread SizeTS | DepthD | HeightH | WidthW | Hole SizeHS | Unit Weight |
LPC345L38 | 3/8 UNC | 87.63 mm | 38.1 mm | 260.35 mm | 6.6 mm | 0.615 kg |
LPC345L12 | 1/2 UNC | 87.63 mm | 38.1 mm | 260.35 mm | 6.6 mm | 0.615 kg |
LPC345L58 | 5/8 UNC | 87.63 mm | 38.1 mm | 260.35 mm | 6.6 mm | 0.615 kg |
nVent, nVent CADDY, nVent ERICO, nVent ERIFLEX, and nVent LENTON are owned by nVent or its global affiliates. All other trademarks are the property of their respective owners. nVent reserves the right to change specifications without prior notice.