SPECIFICATIONS
Part Number | Article Number | Thread SizeTS | Tape Size | DepthD | HeightH | WidthW | Hole SizeHS | Unit Weight |
ATBA10 | 711130 | M10 | 25 x 3 mm | 100 mm | 25 mm | 100 mm | 6.5 mm | 0.159 kg |
Part Number | Article Number | Thread SizeTS | Tape Size | DepthD | HeightH | WidthW | Hole SizeHS | Unit Weight |
ATBC10 | 711150 | M10 | 25 x 3 mm | 100 mm | 25 mm | 100 mm | 6.5 mm | 0.499 kg |
Part Number | Article Number | Thread SizeTS | Tape Size | DepthD | HeightH | WidthW | Hole SizeHS | Unit Weight |
ATBC15 | 711160 | M16 | 25 x 3 mm | 100 mm | 25 mm | 100 mm | 6.5 mm | 0.499 kg |
nVent, nVent CADDY, nVent ERICO, nVent ERIFLEX, and nVent LENTON are owned by nVent or its global affiliates. All other trademarks are the property of their respective owners. nVent reserves the right to change specifications without prior notice.