SPECIFICATIONS
Part Number | Thread SizeTS | Mounting | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPA30512 | 1/2 UNC | Horizontal or Vertical | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.125 kg |
LPA30512THRU | 1/2 UNC | Horizontal or Vertical | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.125 kg |
LPA30558H | 5/8 UNC | Horizontal | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.125 kg |
LPA30558THRU | 5/8 UNC | Horizontal | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.125 kg |
LPA30558V | 5/8 UNC | Vertical | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.125 kg |
Part Number | Thread SizeTS | Mounting | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPC30538 | 3/8 UNC | Horizontal or Vertical | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.379 kg |
LPC30538THRU | 3/8 UNC | Horizontal or Vertical | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.379 kg |
LPC30512 | 1/2 UNC | Horizontal or Vertical | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.379 kg |
LPC30512THRU | 1/2 UNC | Horizontal or Vertical | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.379 kg |
LPC30558H | 5/8 UNC | Horizontal | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.379 kg |
LPC30558THRU | 5/8 UNC | Horizontal | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.379 kg |
LPC30558V | 5/8 UNC | Vertical | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.379 kg |
Part Number | Thread SizeTS | Mounting | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPC305L38 | 3/8 UNC | Horizontal or Vertical | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.379 kg |
LPC305L12 | 1/2 UNC | Horizontal or Vertical | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.379 kg |
LPC305L58H | 5/8 UNC | Horizontal | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.379 kg |
LPC305L58V | 5/8 UNC | Vertical | 6.35 mm | 73.7 mm | 25.4 mm | 77.9 mm | 0.379 kg |
nVent, nVent CADDY, nVent ERICO, nVent ERIFLEX, and nVent LENTON are owned by nVent or its global affiliates. All other trademarks are the property of their respective owners. nVent reserves the right to change specifications without prior notice.