SPECIFICATIONS
Part Number | Thread SizeTS | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPA30912 | 1/2 UNC | 7.94 mm | 101.6 mm | 20.64 mm | 101.6 mm | 0.141 kg |
LPA30958 | 5/8 UNC | 7.94 mm | 101.6 mm | 20.64 mm | 101.6 mm | 0.141 kg |
Part Number | Thread SizeTS | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPC30912 | 1/2 UNC | 7.94 mm | 101.6 mm | 20.64 mm | 101.6 mm | 0.440 kg |
LPC30938 | 3/8 UNC | 7.94 mm | 101.6 mm | 20.64 mm | 101.6 mm | 0.440 kg |
LPC30958 | 5/8 UNC | 7.94 mm | 101.6 mm | 20.64 mm | 101.6 mm | 0.440 kg |
Part Number | Thread SizeTS | Hole SizeHS | DepthD | HeightH | WidthW | Unit Weight |
LPC309L12 | 1/2 UNC | 7.94 mm | 101.6 mm | 20.64 mm | 101.6 mm | 0.440 kg |
LPC309L38 | 3/8 UNC | 7.94 mm | 101.6 mm | 20.64 mm | 101.6 mm | 0.440 kg |
LPC309L58 | 5/8 UNC | 7.94 mm | 101.6 mm | 20.64 mm | 101.6 mm | 0.440 kg |
nVent, nVent CADDY, nVent ERICO, nVent ERIFLEX, and nVent LENTON are owned by nVent or its global affiliates. All other trademarks are the property of their respective owners. nVent reserves the right to change specifications without prior notice.