SPECIFICATIONS
Part Number | Thread SizeTS | Hole Size 1HS1 | Hole Size 2HS2 | DepthD | HeightH | WidthW | Unit Weight |
LPA34012 | 1/2 UNC | 5.1 mm | 6.4 mm | 50.8 mm | 24.13 mm | 101.6 mm | 0.073 kg |
LPA34058 | 5/8 UNC | 5.1 mm | 6.4 mm | 50.8 mm | 24.13 mm | 101.6 mm | 0.073 kg |
Part Number | Thread SizeTS | Hole Size 1HS1 | Hole Size 2HS2 | DepthD | HeightH | WidthW | Unit Weight |
LPC34038 | 3/8 UNC | 5.1 mm | 6.4 mm | 50.8 mm | 24.13 mm | 101.6 mm | 0.240 kg |
LPC34012 | 1/2 UNC | 5.1 mm | 6.4 mm | 50.8 mm | 24.13 mm | 101.6 mm | 0.240 kg |
LPC34058 | 5/8 UNC | 5.1 mm | 6.4 mm | 50.8 mm | 24.13 mm | 101.6 mm | 0.240 kg |
nVent, nVent CADDY, nVent ERICO, nVent ERIFLEX, and nVent LENTON are owned by nVent or its global affiliates. All other trademarks are the property of their respective owners. nVent reserves the right to change specifications without prior notice.